History
Natsu Basho 2026
Lacey won · 43 pts vs 40 ptsMichael's Beya40 pts
| Wrestler | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shishi | Maegashira #14 | ● | ● | ○ | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | 6 | |
| 2 | Ura | Maegashira #5 | ○ | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | 10 | |
| 3 | Wakatakakage 🏆[gino] | Sekiwake | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | 12 | |
| 4 | Abi | Maegashira #12 | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | 5 | |
| 5 | Tamawashi⚠ paused day 5 | Maegashira #13 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | 0 | |
| 6 | Wakamotoharu⚠ paused day 13 | Maegashira #8 | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ○ | ● | 3 |
Lacey's Beya43 pts
| Wrestler | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirishima | Ozeki | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ● | 11 | |
| 2 | Atamifuji | Sekiwake | ● | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | 9 | |
| 3 | Yoshinofuji | Komusubi | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | 11 | |
| 4 | Fujinokawa | Maegashira #1 | ○ | ○ | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● | ○ | ● | ● | ○ | 7 | |
| 5 | Takayasu | Maegashira #7 | ○ | ○ | ● | ● | × | × | × | × | × | × | × | × | × | × | × | 2 | |
| 6 | Kotozakura | Ozeki | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ○ | ● | ● | × | × | × | 3 |
Haru Basho 2026
Lacey won · 44 pts vs 40 ptsMichael's Beya40 pts
| Wrestler | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoshoryu⚠ paused day 5 | Yokozuna | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ● | ○ | 3 | |
| 2 | Wakamotoharu | Maegashira #8 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | 3 | |
| 3 | Atamifuji | Sekiwake | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | 9 | |
| 4 | Yoshinofuji | Komusubi | ● | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ● | ○ | ● | ○ | 7 | |
| 5 | Fujiseiun[kanto] | Maegashira #6 | ○ | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | 10 | |
| 6 | Fujiryoga | Maegashira #9 | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ○ | 7 |
Lacey's Beya44 pts
| Wrestler | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Onosato | Yokozuna | ● | ● | ● | ● | × | × | × | × | × | × | × | × | × | × | × | 0 | |
| 2 | Kirishima 🏆[shukun] | Ozeki | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | 12 | |
| 3 | Fujinokawa[gino] | Maegashira #1 | ● | ● | ○ | ○ | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ● | ○ | ○ | 8 | |
| 4 | Hiradoumi | Maegashira #3 | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ○ | 7 | |
| 5 | Daieisho | Maegashira #4 | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | 7 | |
| 6 | Ura | Maegashira #5 | ○ | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | 5 |